No hidden fees. No lock-in contracts. Cancel anytime.
| Feature | Starter ($39/wk) | Pro ($79/wk) | Without Sideline |
|---|---|---|---|
| Answered calls per week | Up to 30 | Unlimited | 0 (missed) |
| SMS alerts to your phone | ✓ | ✓ | ✗ |
| Business hours coverage | Mon–Fri, 8–6 | 24/7 | Voicemail only |
| Weekend & holiday coverage | ✗ | ✓ | ✗ |
| Custom business greeting | ✗ | ✓ | ✗ |
| Smart call forwarding | ✗ | ✓ | ✗ |
| Call log & history | ✓ | ✓ | ✗ |
| SMS quote requests | ✓ | ✓ | ✗ |
| Appointment reminders | ✗ | ✓ | ✗ |
| Priority support | ✗ | ✓ | ✗ |
| Free trial | 2 weeks | 2 weeks | — |
| Lock-in contract | None | None | — |
One extra booked job pays for months of coverage.
$200–$2,000+
Varies by industry, but one job pays the bill
3–8
Average for a busy business during work hours
From $39
Less than the cost of a single missed opportunity
Everything you need to know about Sideline.